Clients
Client Management
Manage your clients and their payment settings
Company | Status | Payment Terms | Total Invoiced | Outstanding | ||
---|---|---|---|---|---|---|
AC John Smith john@acmecorp.com | Acme Corp | Active | Net 30 | $12,500.00 | $1,250.00 | |
TT Sarah Johnson sarah@techtonic.com | TechTonic | Active | Net 15 | $8,200.00 | $3,200.00 | |
WD Michael Brown michael@webdesignpro.com | WebDesign Pro | Active | Net 30 | $5,850.00 | $850.00 | |
GS Emily Davis emily@globalsolutions.com | Global Solutions | Active | Net 15 | $9,800.00 | $1,800.00 | |
MS David Wilson david@marketingsolutions.com | Marketing Solutions | Active | Net 30 | $7,100.00 | $2,100.00 | |
CA Jessica Taylor jessica@creativeagency.com | Creative Agency | Inactive | Net 15 | $12,500.00 | $0.00 | |
TI Robert Martinez robert@techinnovators.com | Tech Innovators | Active | Net 30 | $15,200.00 | $5,200.00 |
0 of 7 row(s) selected.